MBA ranking reports in aggregate can help an applicant to see trends around MBA program brand and prioritize their reach versus reasonable program options. US News has been the ranking king and so we present its data here.

2022 US News ranking data for top 22 full-time MBA programs can be found at the chart below. See details and dates on application deadlines.

 

Rank School Overall score Peer assessment score (1 to 5 scale) Recruiter assessment score (1 to 5 scale) 2020 full-time acceptance rate 2020 full-time average undergrad GPA 2020 full-time average GMAT score 2020 average starting salary and bonus
1 Stanford University (CA) 100 4.8 4.5 8.9% 3.8 733 $176,083
2 University of Pennsylvania (Wharton)¹ 99 4.8 4.5 23.1% 3.6 732 $172,016
3 University of Chicago (Booth) (IL) 98 4.7 4.4 27.6% 3.6 724 $172,683
4 Northwestern University (Kellogg) (IL) 97 4.6 4.3 27.9% 3.6 727 $173,057
5 Harvard University (MA) 96 4.8 4.4 9.2% 3.7 727 $171,785
5 Massachusetts Institute of Technology (Sloan)¹ 96 4.8 4.4 14.6% 3.6 727 $160,291
7 Columbia University (NY) 92 4.5 4.2 13.6% 3.6 732 $171,436
7 University of California–Berkeley (Haas) 92 4.6 4.2 23.3% 3.7 727 $162,409
9 Yale University (CT) 90 4.4 4.2 29.7% 3.6 720 $162,856
10 Dartmouth College (Tuck) (NH) 89 4.2 4.1 34.8% 3.5 720 $173,882
10 New York University (Stern) 89 4.3 3.9 29.0% 3.6 723 $175,148
12 Duke University (Fuqua) (NC) 87 4.3 4.0 24.9% 3.5 702 $167,134
13 University of Michigan–Ann Arbor (Ross) 85 4.3 4.1 37.0% 3.5 711 $164,040
13 University of Virginia (Darden) 85 4.1 4.0 35.1% 3.5 703 $169,190
15 Cornell University (Johnson) (NY) 81 4.1 3.8 39.6% 3.3 691 $172,254
16 Carnegie Mellon University (Tepper) (PA) 79 4.1 3.9 27.7% 3.3 680 $165,540
16 University of Southern California (Marshall) 79 3.9 3.6 24.3% 3.6 707 $156,581
18 University of California–Los Angeles (Anderson) 78 4.1 3.9 34.4% 3.5 707 $154,511
18 University of Texas–Austin (McCombs) 78 4.1 3.8 36.9% 3.4 704 $154,211
20 University of North Carolina–Chapel Hill (Kenan-Flagler) 76 4.1 3.9 52.5% 3.3 694 $151,873
21 Georgetown University (McDonough) (DC) 73 3.8 3.7 56.9% 3.3 691 $155,540
22 University of Washington (Foster) 72 3.7 3.4 41.3% 3.4 692 $151,683

Request a free consultation with a Principal
on our SBC team to assess school fit and admit chances.

2022 US News ranking data for top 20 part-time MBA programs can be found here:

Rank School Overall score Peer assessment score (5.0=highest) 2020 part-time average GMAT score 2020 part-time acceptance rate 2020 total part-time enrollment
1 University of Chicago (Booth) (IL) 100 4.6 677 N/A 1,267
2 University of California–Berkeley (Haas) 99 4.4 691 N/A 919
3 Northwestern University (Kellogg) (IL) 97 4.5 664 N/A 1,098
4 New York University (Stern) 94 4.3 647 66.0% 1,251
5 University of California–Los Angeles (Anderson) 89 4.1 663 68.7% 910
6 University of Michigan–Ann Arbor (Ross) 87 4.3 665 78.7% 213
7 Carnegie Mellon University (Tepper) (PA) 85 4.1 685 33.7% 80
7 University of Texas–Austin (McCombs) 85 4.0 657 72.3% 453
9 University of Southern California (Marshall) 81 3.9 634 49.9% 638
10 Indiana University (Kelley) 78 3.8 608 55.4% 278
10 Ohio State University (Fisher) 78 3.7 659 63.8% 380
10 University of Minnesota–Twin Cities (Carlson) 78 3.6 594 88.0% 614
13 Emory University (Goizueta) (GA) 77 3.7 646 76.2% 269
14 Georgetown University (McDonough) (DC) 76 3.7 662 65.5% 374
14 University of Washington (Foster) 76 3.6 607 77.0% 366
14 Washington University in St. Louis (Olin) (MO) 76 3.8 572 84.8% 229
17 Georgia Institute of Technology (Scheller) 75 3.5 628 77.9% 367
17 Rice University (Jones) (TX) 75 3.6 640 65.4% 342
19 Case Western Reserve University (Weatherhead) (OH) 73 3.3 630 95.7% 130
20 Santa Clara University (Leavey) (CA) 72 3.2 624 95.8% 330
20 University of Wisconsin–Madison 72 3.6 592 76.3% 115
22 Arizona State University (W.P. Carey) 71 3.5 591 69.8% 214
22 University of Texas–Dallas 71 3.3 605 57.5% 650
22 Wake Forest University (NC) 71 3.2 619 96.1% 259

Contact

(323) 934-3936
info@StacyBlackman.com

Latest Blog Post

B-Schooled Podcast Episode #153: Connecting with MBA Students, Faculty and Alums

Today on B-Schooled, we offer a deep dive into an aspect of the MBA application process that many forget about: connecting with students, faculty, and alums at your target schools. There are SO MANY ...